top of page


_edited.png)
.png)

MBA Golden Gloves Results
PHOTO | NAME | WEIGHT GROUP | WEIGHT GROUP | FIGHT CLASS | RESULT |
|---|---|---|---|---|---|
Mitchell Paterson | OPENWEIGHT | 30-40 | OPEN CLASS 6+ FIGHTS - | RUNNER-UP | |
Glenn Lyford | MIDDLEWEIGHT | 41-50 | COMBAT CLASS 1-5 FIGHTS | BRONZE | |
Nathan Pugliese | MIDDLEWEIGHT | 41-50 | COMBAT CLASS 1-5 FIGHTS | WINNER | |
Darran Quinncroft | OPENWEIGHT | 30-40 | OPEN CLASS 6+ FIGHTS - | WINNER | |
Jeff McRobb | MIDDLEWEIGHT | 56-60 | COMBAT CLASS 1-5 FIGHTS | RUNNER-UP | |
toby reading | HEAVYWEIGHT | 30-40 | OPEN CLASS 6+ FIGHTS - | WINNER | |
Alli Gill | WELTERWEIGHT | 51 -55 | CADET CLASS (0) FIGHTS - | WINNER | |
Chris Durbridge | MIDDLEWEIGHT | 41-50 | COMBAT CLASS 1-5 FIGHTS | BRONZE | |
Brendon Lawrence | HEAVYWEIGHT | 51 -55 | OPEN CLASS 6+ FIGHTS - | WINNER | |
Mark De sousa | CRUISERWEIGHT | 30-40 | OPEN CLASS 6+ FIGHTS - | RUNNER-UP | |
Lance Perrim | CRUISERWEIGHT | 41-50 | COMBAT CLASS 1-5 FIGHTS | BRONZE | |
tim martin | OPENWEIGHT | 30-40 | CADET CLASS (0) FIGHTS - | RUNNER-UP |




bottom of page